- Metal Working
- Food & Beverage
- Plant Utility
- Plastics Processing
- Printing Machinery
- Wood Working
INVERNIZZI PRESSE - T 400 GNLM2 2500 1200 280 with compact coil line
Model:
T 400 GNLM2 2500 1200 280
Available :
Immediately
Weight (kg):
48.500 kg INVERNIZZI PRESSE - T 400 GNLM2 2500 1200 280 with compact coil line
Technical Data Press:
| Capacity – force | 4.000 | kN |
| Nominal force at | 20 | 1’/m |
| Kinetic energy | 49.5 | kJ |
| Work metal thickness with constant speed | 12.6 | mm |
| Link lever thrust units | 2 | n |
| Distance from B.D.C. at slow down (approximate) | 95 | mm |
| Lateral useful opening | 2.500 | mm |
| Max distance between bolster and slide stroke down adjusted up (S.D.A.U) | 700 | mm |
| Max distance between bolster and slide stroke down adjusted down (S.D.A.D) | 700 | mm |
| Slide positioning with automatic adjustment | 300 | mm |
| Max area for die mounting on bolster | 2.500x1.200 | mm |
| Max area for die mounting on slide | 2.500x1.200 | mm |
| Fixed stroke | 280 | mm |
| Adjustable cycles | 15-50 | 1’/m |
| Main drive motor rating | 50 | kW |
| Speed | 2.500 | r.p.m. |
| Air operating pressure | 5.5 | bar |
| Main power supply | 380/50 | V/Hz |
| Control circuit voltage DC | 24 | V |
| Distance bolster to floor | 1.000 | mm |
| Bolster thickness | 145 | mm |
| Overall dimensions (indicative) | ||
| Height (including motor) | 5.100 | mm |
| Height (without motor) or lateral motor | 4.600 | mm |
| Width | 3.740 | mm |
| Depth | 2.600 | mm |
| Weight | 48.500 | kg |
| Other | ||
| Cams | 8 | n |
| Tool protection | 2 | n |
| Hydraulic clamping on bolster | 4 | n |
| Hydraulic clamping on slide | 4 | n |
| Electric circuits with SCHNEIDER equipments | ||
| Pneumatic circuits with BOSCH equipments | ||
| Hydraulic circuits with REXROTH equipments | ||
| Automatic hydraulic tool lifter | ||
| Modem for remote assistance | ||
| Flat bottom in order to reduce stress on the floor |
CATANNEO - 1.500 x 5 mm ECO-Compact Coil Line
Technical Data:
| MOTORISED DECOILER MD – 5.000 | ||
| Max capacity | 5.000 | kg. |
| Max strip width | 800 | mm |
| Max coil diameter | 1.500 | mm |
| Bore diameter | 470-530 | mm |
| AC electric Motor | 5 | kW |
| Variable Speed from Inverter | 0-30 | rpm |
| Loop Control by 2 rollers and proximity switch | ||
| Hydraulic coil centering actuated by hydraulic cylinder | ||
| Hydraulic loading Chair | ||
| SERVO-STRAIGHTENER-FEEDER SSF-120-80-600 | ||
| Siemens Brushless Servomotor | 29 | Nm |
| Max. strip thickness in total width (3.200 sqm) | 5 | mm |
| Speed | 0 -50 | m/min |
| Working programs | 50 | n |
| Adjustable feed | 0,1-9999,99 | mm |
| Feed accuracy | 0,1 | mm |
| Max. strip width mm. Domex 600x4 – 500x5 - 300x6 | ||
| Configuration 2 rolls diam. 120 + 7 rolls diam. 80.mm | ||
| Pinch-roll in by 2 rolls diam. 120 mm. pressed by 2 pneumatic cylinders | ||
| Group of 4+5 straightening rolls diam. 80 mm | ||
| The Straightener rollers will be adjusted in 2 independent points by manual | ||
| All straightening rolls are supported by 1 line of rolls bearings | ||
| All the lower rolls are synchronized by gear | ||
| The feeder will be synchronized to the press by Absolute encoder | ||
| Mobil hand box for the manual command | ||
| Operator Panel Simatic Touch Screen From AP&T | ||
| Opening head every stroke for pilot release by pneumatic | ||
| Motorized height adjustment | ||
| Adjustable feeder | 200 | mm |
| A.C. motor | 1,5 | kW |
| LOWER Threading table | ||
| Upper Threading table |
Similar Machines:
| Images | Make | Model | Year | Description | Location |
|---|---|---|---|---|---|
|
UNGERER |
1.620 x3,5 mm Slitting Line | 1973 | Ungerer - Slitting Line Pay-off reel drive power 26.7 kW Coiler drive power 65kW Scissors drive power 85kW Drivers drive power 30kW Brake cylinder engine power 25kW Cutterhead Diameter 220 Input... | Germany | |
| 1.500 x 3 mm Decoiling Line | 1977 | RDB - 1.500 x 3 mm Decoiling Line Pay-off reel drive power 66kW Coiler drive power 170kW Input product Working range Width (mm) Min.: 150, Max.: 1.500 Thickness (mm) Min.: 0,5, Max.: 3... | Germany | ||
|
UNGERER |
1.550 x 3 mm Blancking Line | 1975 | UNGERE 1.550 mm Blanking line Pay-off reel drive power 40kW Straightening machine drive power 70kW Scissors drive power 235kW Small conveyor 0.6 kW Volume tables for each input power 25kW Band... | Germany |





![[title] - Asset-Trade http://www.asset-trade.de/](http://www.asset-trade.de/sites/default/files/imagecache/ImageCache_Highlight/images/2011/1141/maho-700-s-pallet-changer-asset-trade-dscf0859.jpg)









