Skip to main content
Images
  • Second hand BÖHMER Acoustic Turbo-Control Balancing Machine | Asset-Trade
  • Second hand BÖHMER Acoustic Turbo-Control Balancing Machine | Asset-Trade
  • Second hand BÖHMER Acoustic Turbo-Control Balancing Machine | Asset-Trade
  • Second hand BÖHMER Acoustic Turbo-Control Balancing Machine | Asset-Trade
  • Second hand BÖHMER Acoustic Turbo-Control Balancing Machine | Asset-Trade
  • Second hand BÖHMER Acoustic Turbo-Control Balancing Machine | Asset-Trade
  • Second hand BÖHMER Acoustic Turbo-Control Balancing Machine | Asset-Trade
  • Second hand BÖHMER Acoustic Turbo-Control Balancing Machine | Asset-Trade
  • Second hand BÖHMER Acoustic Turbo-Control Balancing Machine | Asset-Trade
  • Second hand BÖHMER Acoustic Turbo-Control Balancing Machine | Asset-Trade
  • Second hand BÖHMER Acoustic Turbo-Control Balancing Machine | Asset-Trade
  • Second hand BÖHMER Acoustic Turbo-Control Balancing Machine | Asset-Trade
  • Second hand BÖHMER Acoustic Turbo-Control Balancing Machine | Asset-Trade
  • Second hand BÖHMER Acoustic Turbo-Control Balancing Machine | Asset-Trade
  • Second hand BÖHMER Acoustic Turbo-Control Balancing Machine | Asset-Trade
  • Second hand BÖHMER Acoustic Turbo-Control Balancing Machine | Asset-Trade
  • Second hand BÖHMER Acoustic Turbo-Control Balancing Machine | Asset-Trade
  • Second hand BÖHMER Acoustic Turbo-Control Balancing Machine | Asset-Trade
  • Second hand BÖHMER Acoustic Turbo-Control Balancing Machine | Asset-Trade
  • Second hand BÖHMER Acoustic Turbo-Control Balancing Machine | Asset-Trade
  • Second hand BÖHMER Acoustic Turbo-Control Balancing Machine | Asset-Trade
  • Second hand BÖHMER Acoustic Turbo-Control Balancing Machine | Asset-Trade
  • Second hand BÖHMER Acoustic Turbo-Control Balancing Machine | Asset-Trade
  • Second hand BÖHMER Acoustic Turbo-Control Balancing Machine | Asset-Trade
  • Second hand BÖHMER Acoustic Turbo-Control Balancing Machine | Asset-Trade
  • Second hand BÖHMER Acoustic Turbo-Control Balancing Machine | Asset-Trade
  • Second hand BÖHMER Acoustic Turbo-Control Balancing Machine | Asset-Trade
  • Second hand BÖHMER Acoustic Turbo-Control Balancing Machine | Asset-Trade
  • Second hand BÖHMER Acoustic Turbo-Control Balancing Machine | Asset-Trade
  • Second hand BÖHMER Acoustic Turbo-Control Balancing Machine | Asset-Trade
  • Second hand BÖHMER Acoustic Turbo-Control Balancing Machine | Asset-Trade
  • Second hand BÖHMER Acoustic Turbo-Control Balancing Machine | Asset-Trade
  • Second hand BÖHMER Acoustic Turbo-Control Balancing Machine | Asset-Trade

Machine Details:

Technical Details:

Description:

Description

Used BÖHMER HSB - Acoustic Test Stand & Turbo-Control Balancing Machine

Balancing machine for rotors for Turbocharger group

Technical data:

  • workpiece weight 4 kg
  • workpiece length 200 mm
  • dia. on complete length 200 mm
  • Control Böhmer Turbo Control
  • electrics - voltage/frequency 400 / 50 V/Hz
  • connected load 12 kVA
  • dimensions 2,6 x x 1,5 x 2,6 m

Acoustical test stand for checking and then balancing turbocharger fuselage

groups.

- Chip extraction

- Alignment unit

- grippers

- Milling unit with compressed air milling spindle

 

More details on request


Acoustic load balancing for turbochargers:

By means of the acoustic balancing technique, high-frequency components, e.g. Turbocharger, can be very finely balanced. The balancing of turbochargers for automobiles is necessary because bodies that rotate about an axis cause a certain imbalance. This manifests itself in the form of vibrations, which ultimately lead to increased material wear and losses in performance.

Balancing the turbochargers is achieved by removing some material at certain points. Since the tolerances move in very small regions, corresponding devices are required. The acoustics test stand shown here represents such a device.

Sign up for our Newsletter

Subscribe to get the last news, update and offer information.